No Sir
$18.00
SOLD OUT
We’ve all been there, on the side of the road being asked the most obvious question of our lives. Whatever you do just don’t go full Liar, Liar.
Disclaimer: Wearing this shirt may not help you fight a ticket, but it will help you remember not to self-incriminate.
Idea by: Pierre Dehosse
Disclaimer: Wearing this shirt may not help you fight a ticket, but it will help you remember not to self-incriminate.
Idea by: Pierre Dehosse
While our tees are preshrunk 100% cotton, you should expect up to 10% shrinkage for Fitted Tees.
For Heavy Duty shirts (slightly boxier with fuller sleeves) expect ~5% shrinkage.
All dimensions are approximate.
Check our FAQ for more info.
| Fitted Tee | ||||||
|---|---|---|---|---|---|---|
| Size | S | M | L | XL | 2XL | 3XL |
| Width | 19" | 20 ½" | 22" | 24" | 26" | 28" |
| Length | 28" | 29" | 30" | 31" | 32" | 33" |
| Tapered arm fit, medium weight fabric. Next Level 3600, 4.3oz fabric weight. 100% cotton except heather grey which is 10% polyester. | ||||||
| Heavy Duty Tee | ||||||
|---|---|---|---|---|---|---|
| Size | S | M | L | XL | 2XL | 3XL |
| Width | 18" | 20" | 22" | 24" | 26" | 28" |
| Length | 28" | 29" | 30" | 31" | 33" | 34" |
| Boxy arm fit, heavy weight fabric. Hanes Beefy-T 5186, 6oz fabric weight. 100% ringspun cotton. | ||||||
| Premium Tri-Blend | ||||||
|---|---|---|---|---|---|---|
| Size | S | M | L | XL | 2XL | 3XL |
| Width | 18 ¼" | 19 ¾" | 21 ¼" | 22 ¾" | 24 ¾" | 26 ¾" |
| Length | 27 ½" | 28 ½" | 29 ½" | 30 ½" | 31 ½" | 32 ½" |
| Fitted sleeves and cut, our softest tee with great drape and stretch. Heathered colors. Next Level 6010, 4.3oz fabric weight. 50% poly/25% cotton/25% rayon blend. | ||||||
| Tanks | ||||||
|---|---|---|---|---|---|---|
| Size | S | M | L | XL | 2XL | |
| Width | 18 ½" | 20" | 21 ½" | 23 ½" | 25 ½" | |
| Length | 28 ½" | 29 ½" | 30 ½" | 31 ½" | 32 ½" | |
| Next Level 3633. 4.3oz 100% Combed Ring-Spun Cotton (90/10 Cotton/Polyester for Heather Grey). | ||||||


