Sizing Womens
| Tee | ||||||
| Size | S | M | L | XL | 2XL | |
| Width | 16 1/8" | 17 1/8" | 18 1/8" | 19 1/8" | 21 1/8" | |
| Length | 25 7/8" | 26 ½" | 27 1/8" | 27 ¾" | 28 3/8" | |
| Tapered fit, medium weight fabric. Next Level 1510, 4 oz fabric weight. 60% cotton/40% poly blend. | ||||||
| Tank | ||||||
| Size | S | M | L | XL | 2XL | |
| Width | 15" | 16" | 17" | 18" | 19" | |
| Length | 27 ½" | 28" | 28 ½" | 29" | 29 ½" | |
| Racerback rear with wide shirt tail, medium weight fabric. Next Level 1533, 4 oz fabric weight. 60% cotton/40% poly blend. | ||||||
Sizing runs small for Women's tees and tank tops. Consider ordering a size larger. All dimensions are approximate. Check our FAQ for more info.




