Sizing Youths
| Tee | ||||||
| Size | S (6-7) | M (8) | L (10-12) | XL (14-16) | ||
| Width | 15 ¼" | 16 ¾" | 18 ¼" | 19 ¾" | ||
| Length | 20 ½" | 22" | 23 ½" | 25" | ||
| Loose fit, medium weight fabric. Next Level 3310, 4.3oz fabric weight. 100% cotton except heather grey which is 10% poly blend. | ||||||
| Toddler | ||||||
| Size | 2T | 3T | 4T | |||
| Width | 13" | 14" | 15" | |||
| Length | 15 ½" | 16 ½" | 17 ½" | |||
| Weight | 28-30 lbs. | 30-33 lbs. | 34-39 lbs. | |||
| Height | 33-35" | 36-38" | 39-41" | |||




